Pinheiros Altos is established as one of the most prestigious and successful premier golf course in Europe.
The original 18 holes were designed by the respected American architect Ronald Fream and the additional 9 holes, created by the highly regarded Portuguese golf architect George Santana da Silva, opened in 2007.
The 27 hole Championship Pinheiros Altos Golf is presented in three contrasting nine hole formats. Each nine holes is a PAR 36 and named:
All nine holes have their starting and finishing points in close proximity to the beautiful Pinheiros Altos Clubhouse. Each hole has four starting tees: The white and yellow tees represent the championship and medal tees respectively for the men, the red and blue tees for the ladies.
Firm, Fast and Testing Greens
The firm, fast and testing greens, sown with Pentcross Bent and combined with the Bermuda fairway grass, provide resilient and excellent surfaces on which to play golf and make Pinheiros Altos a must play course when visiting the Algarve.The 27 championship holes at the Pinheiros Altos Resort are presented in three nine holes formats.
OLIVES TO PINES COURSE |
|||||
| HOLE | PAR | WHITE | YELLOW | RED | STROKE INDEX |
| 1 | 4 | 320 | 300 | 263 | 6 |
| 2 | 4 | 373 | 355 | 319 | 2 |
| 3 | 5 | 451 | 423 | 371 | 4 |
| 4 | 5 | 587 | 542 | 490 | 1 |
| 5 | 3 | 196 | 185 | 135 | 7 |
| 6 | 4 | 304 | 282 | 244 | 8 |
| 7 | 4 | 293 | 289 | 259 | 3 |
| 8 | 3 | 134 | 116 | 90 | 9 |
| 9 | 4 | 325 | 298 | 272 | 5 |
| TOTAL | 36 | 2983 | 2790 | 2448 | IN |
| 10 | 4 | 357 | 328 | 271 | 5 |
| 11 | 3 | 192 | 166 | 98 | 2 |
| 12 | 4 | 313 | 289 | 215 | 8 |
| 13 | 5 | 436 | 416 | 346 | 3 |
| 14 | 4 | 396 | 389 | 323 | 1 |
| 15 | 5 | 453 | 435 | 363 | 4 |
| 16 | 4 | 379 | 345 | 314 | 7 |
| 17 | 4 | 365 | 341 | 296 | 9 |
| 18 | 3 | 154 | 144 | 137 | 6 |
| OUT | 36 | 2983 | 2790 | 2448 | |
| IN | 36 | 3045 | 2853 | 2349 | |
| TOTAL | 72 | 6028 | 5643 | 4797 | |
PINES TO CORKS COURSE |
|||||
| HOLE | PAR | WHITE | YELLOW | RED | STROKE INDEX |
| 10 | 4 | 357 | 328 | 271 | 5 |
| 11 | 3 | 192 | 166 | 98 | 2 |
| 12 | 4 | 313 | 289 | 215 | 8 |
| 13 | 5 | 436 | 416 | 346 | 3 |
| 14 | 4 | 396 | 389 | 323 | 1 |
| 15 | 5 | 453 | 435 | 363 | 4 |
| 16 | 4 | 379 | 345 | 300 | 7 |
| 17 | 4 | 365 | 341 | 296 | 9 |
| 18 | 3 | 154 | 144 | 137 | 6 |
| TOTAL | 36 | 3045 | 2853 | 2349 | IN |
| 19 | 4 | 381 | 362 | 313 | 6 |
| 20 | 3 | 162 | 141 | 116 | 9 |
| 21 | 4 | 323 | 298 | 263 | 3 |
| 22 | 4 | 339 | 325 | 277 | 8 |
| 23 | 3 | 163 | 143 | 102 | 4 |
| 24 | 4 | 424 | 400 | 336 | 1 |
| 25 | 5 | 467 | 458 | 407 | 7 |
| 26 | 5 | 527 | 497 | 443 | 2 |
| 27 | 4 | 368 | 333 | 295 | 5 |
| OUT | 36 | 3045 | 2853 | 2349 | |
| IN | 36 | 3154 | 2957 | 2552 | |
| TOTAL | 72 | 6199 | 5810 | 4901 | |
CORKS TO OLIVES COURSE |
|||||
| HOLE | PAR | WHITE | YELLOW | RED | STROKE INDEX |
| 19 | 4 | 381 | 362 | 313 | 4 |
| 20 | 3 | 162 | 141 | 116 | 9 |
| 21 | 4 | 323 | 298 | 263 | 3 |
| 22 | 4 | 339 | 325 | 277 | 8 |
| 23 | 3 | 163 | 143 | 102 | 4 |
| 24 | 4 | 424 | 400 | 336 | 1 |
| 25 | 5 | 467 | 458 | 407 | 7 |
| 26 | 5 | 527 | 497 | 443 | 2 |
| 27 | 4 | 368 | 333 | 295 | 5 |
| TOTAL | 36 | 3154 | 2957 | 2552 | OUT |
| 1 | 4 | 320 | 300 | 268 | 6 |
| 2 | 4 | 373 | 355 | 319 | 2 |
| 3 | 5 | 451 | 423 | 371 | 4 |
| 4 | 5 | 587 | 542 | 490 | 1 |
| 5 | 3 | 196 | 185 | 135 | 7 |
| 6 | 4 | 304 | 282 | 244 | 8 |
| 7 | 4 | 293 | 289 | 259 | 3 |
| 8 | 3 | 134 | 116 | 90 | 9 |
| 9 | 4 | 325 | 298 | 272 | 5 |
| IN | 36 | 2983 | 2790 | 2448 | |
| OUT | 36 | 3154 | 2957 | 2552 | |
| TOTAL | 72 | 6137 | 5747 | 5000 | |
The Algarve is one of Europe’s most popular regions for Algarve golf holidays, offering more than 40 world class Algarve golf courses along Portugal’s stunning southern coastline. Known for its warm year round climate, dramatic ocean views, and championship course designs, golf in Algarve attracts golfers of all levels seeking unforgettable Portugal golf holidays. With exceptional layouts such as Quinta do Lago, Vale do Lobo, and Dom Pedro’s famed Victoria Course, the Algarve remains one of the best destinations for premium golf holidays in Portugal.
Golfers booking Algarve golf packages benefit from a wide range of luxury Algarve golf resorts and boutique hotels that provide direct access to the region’s top fairways. Many resorts offer tailored golf packages that include guaranteed tee times, transfers, buggy hire, spa access, and gourmet dining, ensuring a seamless golf holiday experience. Whether you prefer coastal courses with Atlantic views or lush inland courses surrounded by nature, the best golf courses in Algarve offer unmatched variety and beauty.
Beyond world-class golf, the Algarve delivers everything needed for a complete holiday from golden beaches and charming Portuguese villages to vibrant marinas, delicious seafood restaurants, and endless outdoor activities. This perfect blend of golf, culture, relaxation, and Mediterranean sunshine makes Algarve golf holidays one of the top choices for golfers looking for exceptional Portugal golf holidays. With the Algarve’s unbeatable scenery and high-quality facilities, every golf break becomes a memorable escape.